
| 7:30 AM | Reveille | |
| 8:00 AM | Morning Line Up | |
| 8:20 AM | Breakfast | |
| 9:00 AM | Clean Up | |
| 9:40 AM | Inspection | |
| 9:55 AM | Activity #1 | |
| 10:50 AM | Activity #2 | |
| 11:40 AM | Activity #3 | |
| 12:35 PM | Lunch | |
| 1:25 PM | Rest Hour | |
| 2:20 PM | Activity #4 | |
| 3:25 PM | Activity #5 | |
| 4:15 PM | Activity #6 | |
| 5:00 PM | Shower Hour | |
| 5:50 PM | Evening Line Up | |
| 6:00 PM | Dinner | |
| 7:00 PM | Free Play | |
| 8:00 PM | Evening Activity | |
| 9:15 PM | Taps | |
Each group is comprised of 36 campers entering the same school grade in the fall. Every group has 3 bunks with 12 campers and 3 or 4 counselors in each bunk. The entire group travels together from activity to activity.








